Usage Statistics for www.querort.net

Summary Period: October 2014
Generated 01-Mar-2016 04:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 1894
Total Files 1224
Total Pages 1028
Total Visits 611
Total KBytes 41217
Total Unique Sites 305
Total Unique URLs 78
Total Unique Referrers 47
Total Unique User Agents 103
. Avg Max
Hits per Hour 2 43
Hits per Day 61 153
Files per Day 39 85
Pages per Day 33 62
Sites per Day 9 26
Visits per Day 19 46
KBytes per Day 1330 3560
Hits by Response Code
Code 200 - OK 64.63% 1224
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 18.59% 352
Code 304 - Not Modified 0.21% 4
Code 404 - Not Found 16.42% 311
Code 413 - Request Entity Too Large 0.05% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 28 1.48% 14 1.14% 16 1.56% 9 1.47% 9 2.95% 109 0.26%
2 35 1.85% 23 1.88% 16 1.56% 11 1.80% 14 4.59% 891 2.16%
3 73 3.85% 45 3.68% 41 3.99% 25 4.09% 17 5.57% 1984 4.81%
4 32 1.69% 20 1.63% 17 1.65% 13 2.13% 12 3.93% 790 1.92%
5 33 1.74% 12 0.98% 24 2.33% 17 2.78% 7 2.30% 250 0.61%
6 69 3.64% 46 3.76% 34 3.31% 30 4.91% 22 7.21% 1480 3.59%
7 87 4.59% 55 4.49% 62 6.03% 38 6.22% 21 6.89% 1343 3.26%
8 82 4.33% 51 4.17% 58 5.64% 46 7.53% 24 7.87% 1282 3.11%
9 42 2.22% 30 2.45% 30 2.92% 21 3.44% 15 4.92% 342 0.83%
10 153 8.08% 84 6.86% 57 5.54% 36 5.89% 26 8.52% 2132 5.17%
11 49 2.59% 36 2.94% 28 2.72% 19 3.11% 15 4.92% 883 2.14%
12 24 1.27% 13 1.06% 18 1.75% 13 2.13% 12 3.93% 443 1.08%
13 46 2.43% 25 2.04% 27 2.63% 15 2.45% 16 5.25% 1169 2.84%
14 81 4.28% 57 4.66% 31 3.02% 20 3.27% 18 5.90% 2432 5.90%
15 69 3.64% 42 3.43% 42 4.09% 23 3.76% 21 6.89% 1289 3.13%
16 46 2.43% 36 2.94% 16 1.56% 10 1.64% 10 3.28% 2265 5.49%
17 73 3.85% 51 4.17% 42 4.09% 18 2.95% 16 5.25% 1831 4.44%
18 68 3.59% 49 4.00% 31 3.02% 17 2.78% 20 6.56% 2495 6.05%
19 32 1.69% 22 1.80% 17 1.65% 7 1.15% 7 2.30% 797 1.93%
20 99 5.23% 75 6.13% 47 4.57% 18 2.95% 16 5.25% 2873 6.97%
21 71 3.75% 53 4.33% 32 3.11% 20 3.27% 16 5.25% 2003 4.86%
22 111 5.86% 85 6.94% 49 4.77% 31 5.07% 23 7.54% 3560 8.64%
23 70 3.70% 44 3.59% 35 3.40% 21 3.44% 18 5.90% 1367 3.32%
24 52 2.75% 18 1.47% 34 3.31% 13 2.13% 12 3.93% 654 1.59%
25 72 3.80% 46 3.76% 40 3.89% 18 2.95% 17 5.57% 1825 4.43%
26 13 0.69% 6 0.49% 8 0.78% 5 0.82% 6 1.97% 23 0.06%
27 59 3.12% 39 3.19% 38 3.70% 28 4.58% 22 7.21% 755 1.83%
28 74 3.91% 59 4.82% 36 3.50% 27 4.42% 21 6.89% 1757 4.26%
29 59 3.12% 40 3.27% 41 3.99% 29 4.75% 24 7.87% 768 1.86%
30 5 0.26% 2 0.16% 4 0.39% 3 0.49% 3 0.98% 7 0.02%
31 87 4.59% 46 3.76% 57 5.54% 10 1.64% 9 2.95% 1420 3.44%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.07% 1 41 3.35% 1 42 4.09% 47 1442 3.50%
1 1 48 2.53% 1 34 2.78% 0 23 2.24% 45 1384 3.36%
2 1 45 2.38% 0 28 2.29% 0 18 1.75% 36 1128 2.74%
3 4 133 7.02% 2 81 6.62% 2 68 6.61% 116 3596 8.72%
4 2 85 4.49% 1 53 4.33% 1 44 4.28% 77 2376 5.76%
5 1 61 3.22% 1 37 3.02% 1 34 3.31% 32 994 2.41%
6 2 69 3.64% 1 39 3.19% 1 51 4.96% 23 720 1.75%
7 2 63 3.33% 1 51 4.17% 0 23 2.24% 40 1242 3.01%
8 1 56 2.96% 1 40 3.27% 0 30 2.92% 31 953 2.31%
9 1 60 3.17% 1 32 2.61% 0 23 2.24% 26 814 1.97%
10 2 72 3.80% 1 49 4.00% 1 35 3.40% 42 1312 3.18%
11 3 108 5.70% 2 69 5.64% 1 49 4.77% 96 2983 7.24%
12 3 97 5.12% 1 56 4.58% 1 47 4.57% 78 2422 5.88%
13 2 84 4.44% 1 49 4.00% 1 50 4.86% 41 1283 3.11%
14 2 77 4.07% 1 49 4.00% 1 43 4.18% 59 1842 4.47%
15 1 61 3.22% 1 48 3.92% 1 33 3.21% 71 2200 5.34%
16 4 152 8.03% 2 84 6.86% 3 101 9.82% 98 3050 7.40%
17 4 138 7.29% 3 105 8.58% 2 89 8.66% 92 2849 6.91%
18 1 48 2.53% 0 29 2.37% 1 33 3.21% 11 335 0.81%
19 2 68 3.59% 1 47 3.84% 1 33 3.21% 64 1999 4.85%
20 3 99 5.23% 2 81 6.62% 1 48 4.67% 104 3232 7.84%
21 1 32 1.69% 0 20 1.63% 0 24 2.33% 5 143 0.35%
22 2 71 3.75% 1 50 4.08% 1 51 4.96% 43 1318 3.20%
23 2 71 3.75% 1 52 4.25% 1 36 3.50% 52 1602 3.89%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 272 14.36% 82 0.20% /
2 193 10.19% 1308 3.17% /Website_2/home.html
3 70 3.70% 488 1.18% /Website_2/home_files/home.css
4 69 3.64% 2673 6.48% /Website_2/Scripts/iWebImage.js
5 69 3.64% 49 0.12% /Website_2/home_files/home.js
6 67 3.54% 9560 23.19% /Website_2/Scripts/iWebSite.js
7 58 3.06% 20326 49.31% /Website_2/home_files/IMG_0900_ba.png
8 56 2.96% 364 0.88% /Website_2/home_files/message-me.png
9 48 2.53% 319 0.77% /hibit/impress/impressum/
10 44 2.32% 404 0.98% /hibit/impress/diplom/
11 34 1.80% 273 0.66% /hibit/eroeffnung-/
12 20 1.06% 28 0.07% /hibit/ndxz-studio/site/QUERORT2/style.css
13 20 1.06% 125 0.30% /hibit/projekte/projekt-3/
14 14 0.74% 98 0.24% /hibit/impress/portfolio/
15 12 0.63% 2 0.00% /Website_2/home_files/homeMoz.css
16 12 0.63% 70 0.17% /hibit/impress/leistungen/
17 12 0.63% 249 0.60% /hibit/ndxz-studio/site/js/jquery.js
18 11 0.58% 63 0.15% /hibit/
19 11 0.58% 10 0.02% /hibit/ndxz-studio/site/js/cookie.js
20 10 0.53% 124 0.30% /hibit/projekte/11-0003/
21 9 0.48% 51 0.12% /hibit/projekte/projekt-1/
22 8 0.42% 15 0.04% /hibit/files/pa-kl.jpg
23 8 0.42% 51 0.12% /hibit/impress/kontakt/
24 7 0.37% 88 0.21% /hibit/images/LOGO4.png
25 7 0.37% 15 0.04% /hibit/ndxz-studio/site/js/grow.vaska.js
26 6 0.32% 8 0.02% /hibit/files/wb-kl.jpg
27 6 0.32% 343 0.83% /hibit/images/SIEGEL_AU.png
28 6 0.32% 17 0.04% /hibit/images/trans.png
29 5 0.26% 34 0.08% /hibit/impress/archconsult/
30 3 0.16% 1 0.00% /Website_2/home_files/homeIE.css

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 58 3.06% 20326 49.31% /Website_2/home_files/IMG_0900_ba.png
2 67 3.54% 9560 23.19% /Website_2/Scripts/iWebSite.js
3 69 3.64% 2673 6.48% /Website_2/Scripts/iWebImage.js
4 193 10.19% 1308 3.17% /Website_2/home.html
5 3 0.16% 540 1.31% /hibit/files/gimgs/10_unbenanntespanorama1.jpg
6 70 3.70% 488 1.18% /Website_2/home_files/home.css
7 44 2.32% 404 0.98% /hibit/impress/diplom/
8 2 0.11% 376 0.91% /hibit/files/karte-2011.jpg
9 56 2.96% 364 0.88% /Website_2/home_files/message-me.png
10 6 0.32% 343 0.83% /hibit/images/SIEGEL_AU.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 272 14.36% 337 61.72% /
2 193 10.19% 46 8.42% /Website_2/home.html
3 44 2.32% 42 7.69% /hibit/impress/diplom/
4 48 2.53% 38 6.96% /hibit/impress/impressum/
5 34 1.80% 28 5.13% /hibit/eroeffnung-/
6 20 1.06% 11 2.01% /hibit/projekte/projekt-3/
7 14 0.74% 8 1.47% /hibit/impress/portfolio/
8 8 0.42% 7 1.28% /hibit/impress/kontakt/
9 9 0.48% 7 1.28% /hibit/projekte/projekt-1/
10 11 0.58% 6 1.10% /hibit/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 272 14.36% 225 40.91% /
2 193 10.19% 153 27.82% /Website_2/home.html
3 44 2.32% 40 7.27% /hibit/impress/diplom/
4 48 2.53% 36 6.55% /hibit/impress/impressum/
5 34 1.80% 34 6.18% /hibit/eroeffnung-/
6 20 1.06% 11 2.00% /hibit/projekte/projekt-3/
7 14 0.74% 10 1.82% /hibit/impress/portfolio/
8 8 0.42% 8 1.45% /hibit/impress/kontakt/
9 12 0.63% 8 1.45% /hibit/impress/leistungen/
10 10 0.53% 8 1.45% /hibit/projekte/11-0003/

Top 28 of 47 Total Referrers
# Hits Referrer
1 1263 66.68% - (Direct Request)
2 44 2.32% http://semalt.semalt.com/crawler.php
3 16 0.84% http://26873728.semalt.com/crawler.php
4 10 0.53% http://www.google.com/
5 6 0.32% http://www.google.at/url
6 4 0.21% http://whois.domaintools.com/querort.net
7 3 0.16% ()
8 3 0.16% http://www.google.de/imgres
9 2 0.11% http://aosheng-tech.com
10 2 0.11% http://centralcoastlavender.com/
11 2 0.11% http://chaufferlalgerie.com
12 2 0.11% http://dollarannonce.com
13 2 0.11% http://greenchiropractic.com
14 2 0.11% http://passerinicasa.com
15 2 0.11% http://prospectsinfluential.com
16 2 0.11% http://querort.net/
17 2 0.11% http://taginspektion.dk/keevitustood.php
18 2 0.11% http://voomes.com
19 2 0.11% http://wmaid.com/en/explore/querort.net/
20 2 0.11% http://www.google.com/url
21 2 0.11% http://www.ourldsfamily.com/soft.php
22 2 0.11% https://search.yahoo.com/seaach
23 2 0.11% https://www.google.at/
24 2 0.11% https://www.google.com/search
25 1 0.05% http://querort.net/downloader/index.php
26 1 0.05% http://querort.net/index.php/admin/
27 1 0.05% http://querort.net/xmlrpc.php
28 1 0.05% http://www.cleanenergy-project.de/feuilleton/interviews/5680-querort-architektur-vorausschauende-baukunst-fuer-mensch-und-lebensraum

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% querort.net

Top 15 of 103 Total User Agents
# Hits User Agent
1 274 14.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 167 8.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 118 6.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 104 5.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 90 4.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 80 4.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 76 4.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 72 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 62 3.27% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
10 56 2.96% NerdyBot
11 40 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 40 2.11% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
13 39 2.06% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 38 2.01% Googlebot-Image/1.0
15 36 1.90% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1894 100.00% 1225 100.08% 41217 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21