Usage Statistics for www.querort.net

Summary Period: September 2015
Generated 01-Mar-2016 04:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 3456
Total Files 1850
Total Pages 2416
Total Visits 1014
Total KBytes 59610
Total Unique Sites 488
Total Unique URLs 93
Total Unique Referrers 145
Total Unique User Agents 233
. Avg Max
Hits per Hour 4 188
Hits per Day 115 313
Files per Day 61 190
Pages per Day 80 249
Sites per Day 16 40
Visits per Day 33 65
KBytes per Day 1987 6592
Hits by Response Code
Code 200 - OK 53.53% 1850
Code 206 - Partial Content 1.94% 67
Code 301 - Moved Permanently 0.78% 27
Code 302 - Found 11.78% 407
Code 304 - Not Modified 2.26% 78
Code 403 - Forbidden 0.20% 7
Code 404 - Not Found 29.51% 1020

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 97 2.81% 56 3.03% 70 2.90% 30 2.96% 23 4.71% 2749 4.61%
2 197 5.70% 95 5.14% 88 3.64% 42 4.14% 29 5.94% 4774 8.01%
3 49 1.42% 21 1.14% 34 1.41% 23 2.27% 17 3.48% 1038 1.74%
4 130 3.76% 84 4.54% 116 4.80% 28 2.76% 22 4.51% 2409 4.04%
5 80 2.31% 45 2.43% 50 2.07% 37 3.65% 33 6.76% 1412 2.37%
6 78 2.26% 42 2.27% 61 2.52% 24 2.37% 26 5.33% 1122 1.88%
7 120 3.47% 70 3.78% 64 2.65% 30 2.96% 32 6.56% 2335 3.92%
8 66 1.91% 26 1.41% 42 1.74% 27 2.66% 22 4.51% 248 0.42%
9 90 2.60% 38 2.05% 66 2.73% 39 3.85% 28 5.74% 1463 2.45%
10 111 3.21% 54 2.92% 70 2.90% 44 4.34% 36 7.38% 860 1.44%
11 73 2.11% 32 1.73% 55 2.28% 28 2.76% 17 3.48% 998 1.67%
12 66 1.91% 37 2.00% 51 2.11% 24 2.37% 23 4.71% 605 1.01%
13 104 3.01% 19 1.03% 82 3.39% 28 2.76% 22 4.51% 1526 2.56%
14 117 3.39% 71 3.84% 90 3.73% 33 3.25% 28 5.74% 2565 4.30%
15 126 3.65% 72 3.89% 73 3.02% 44 4.34% 32 6.56% 2698 4.53%
16 110 3.18% 51 2.76% 72 2.98% 29 2.86% 28 5.74% 1278 2.14%
17 70 2.03% 31 1.68% 43 1.78% 35 3.45% 27 5.53% 500 0.84%
18 201 5.82% 125 6.76% 151 6.25% 27 2.66% 22 4.51% 4034 6.77%
19 101 2.92% 61 3.30% 79 3.27% 26 2.56% 25 5.12% 831 1.39%
20 280 8.10% 189 10.22% 249 10.31% 16 1.58% 19 3.89% 2844 4.77%
21 130 3.76% 90 4.86% 90 3.73% 39 3.85% 28 5.74% 1357 2.28%
22 116 3.36% 59 3.19% 84 3.48% 61 6.02% 30 6.15% 2243 3.76%
23 120 3.47% 54 2.92% 96 3.97% 65 6.41% 40 8.20% 1325 2.22%
24 84 2.43% 48 2.59% 57 2.36% 31 3.06% 24 4.92% 2646 4.44%
25 80 2.31% 50 2.70% 64 2.65% 34 3.35% 28 5.74% 3291 5.52%
26 61 1.77% 22 1.19% 38 1.57% 28 2.76% 26 5.33% 215 0.36%
27 115 3.33% 30 1.62% 92 3.81% 30 2.96% 24 4.92% 2216 3.72%
28 98 2.84% 44 2.38% 69 2.86% 28 2.76% 37 7.58% 1134 1.90%
29 73 2.11% 44 2.38% 54 2.24% 34 3.35% 30 6.15% 2304 3.87%
30 313 9.06% 190 10.27% 166 6.87% 52 5.13% 40 8.20% 6592 11.06%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.75% 1 48 2.59% 2 75 3.10% 48 1438 2.41%
1 3 110 3.18% 1 51 2.76% 2 87 3.60% 41 1227 2.06%
2 8 267 7.73% 5 164 8.86% 4 132 5.46% 136 4095 6.87%
3 2 85 2.46% 1 43 2.32% 1 49 2.03% 37 1097 1.84%
4 4 131 3.79% 2 85 4.59% 3 100 4.14% 80 2390 4.01%
5 4 136 3.94% 2 77 4.16% 3 111 4.59% 78 2351 3.94%
6 3 105 3.04% 2 66 3.57% 2 81 3.35% 51 1534 2.57%
7 2 84 2.43% 1 40 2.16% 2 61 2.52% 39 1185 1.99%
8 2 89 2.58% 1 42 2.27% 1 53 2.19% 28 833 1.40%
9 4 128 3.70% 2 72 3.89% 2 84 3.48% 117 3514 5.90%
10 5 165 4.77% 2 65 3.51% 3 110 4.55% 106 3185 5.34%
11 5 157 4.54% 2 62 3.35% 2 87 3.60% 86 2588 4.34%
12 3 99 2.86% 1 43 2.32% 2 69 2.86% 25 737 1.24%
13 5 164 4.75% 2 84 4.54% 4 123 5.09% 54 1621 2.72%
14 7 210 6.08% 4 143 7.73% 5 154 6.37% 162 4847 8.13%
15 9 292 8.45% 6 191 10.32% 7 218 9.02% 165 4956 8.31%
16 4 145 4.20% 2 79 4.27% 3 90 3.73% 103 3099 5.20%
17 7 226 6.54% 3 100 5.41% 5 164 6.79% 169 5060 8.49%
18 4 146 4.22% 2 72 3.89% 3 119 4.93% 59 1758 2.95%
19 4 146 4.22% 2 69 3.73% 3 104 4.30% 73 2177 3.65%
20 3 114 3.30% 2 63 3.41% 2 83 3.44% 63 1898 3.18%
21 5 164 4.75% 2 70 3.78% 4 121 5.01% 78 2342 3.93%
22 4 120 3.47% 2 77 4.16% 2 87 3.60% 140 4192 7.03%
23 2 78 2.26% 1 44 2.38% 1 54 2.24% 50 1486 2.49%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 463 13.40% 642 1.08% /
2 356 10.30% 3485 5.85% /stats/
3 186 5.38% 20081 33.69% /stats/usage_201409.html
4 111 3.21% 166 0.28% /error/
5 106 3.07% 66 0.11% /stunde/
6 69 2.00% 208 0.35% /shared/
7 28 0.81% 2061 3.46% /shared/js/jquery.js
8 25 0.72% 65 0.11% /shared/kontakt.html
9 24 0.69% 2356 3.95% /stats/usage_201509.html
10 23 0.67% 66 0.11% /error/403-forbidden.html
11 23 0.67% 66 0.11% /error/500-internal-server-error.html
12 23 0.67% 2374 3.98% /stats/usage_201503.html
13 22 0.64% 95 0.16% /shared/anbot.html
14 22 0.64% 1952 3.27% /shared/daten/SQO-DOKUMENT.pdf
15 22 0.64% 48 0.08% /shared/personen.html
16 21 0.61% 62 0.10% /error/401-authorization.html
17 21 0.61% 60 0.10% /error/404-file-not-found.html
18 21 0.61% 2127 3.57% /stats/usage_201506.html
19 20 0.58% 2026 3.40% /stats/usage_201501.html
20 20 0.58% 2007 3.37% /stats/usage_201504.html
21 20 0.58% 1971 3.31% /stats/usage_201508.html
22 19 0.55% 2079 3.49% /stats/usage_201507.html
23 18 0.52% 1739 2.92% /stats/usage_201502.html
24 18 0.52% 1781 2.99% /stats/usage_201505.html
25 15 0.43% 419 0.70% /shared/css/site.20150902105751.css
26 15 0.43% 199 0.33% /shared/js/lightbox.js
27 15 0.43% 1396 2.34% /stats/usage_201412.html
28 14 0.41% 1416 2.38% /stats/usage_201410.html
29 13 0.38% 552 0.93% /shared/css/site.20150907131549.css
30 13 0.38% 1268 2.13% /stats/usage_201411.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 186 5.38% 20081 33.69% /stats/usage_201409.html
2 356 10.30% 3485 5.85% /stats/
3 23 0.67% 2374 3.98% /stats/usage_201503.html
4 24 0.69% 2356 3.95% /stats/usage_201509.html
5 21 0.61% 2127 3.57% /stats/usage_201506.html
6 19 0.55% 2079 3.49% /stats/usage_201507.html
7 28 0.81% 2061 3.46% /shared/js/jquery.js
8 20 0.58% 2026 3.40% /stats/usage_201501.html
9 20 0.58% 2007 3.37% /stats/usage_201504.html
10 20 0.58% 1971 3.31% /stats/usage_201508.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 463 13.40% 416 52.93% /
2 356 10.30% 109 13.87% /stats/
3 186 5.38% 44 5.60% /stats/usage_201409.html
4 111 3.21% 35 4.45% /error/
5 69 2.00% 34 4.33% /shared/
6 106 3.07% 26 3.31% /stunde/
7 23 0.67% 10 1.27% /stats/usage_201503.html
8 21 0.61% 9 1.15% /stats/usage_201506.html
9 24 0.69% 9 1.15% /stats/usage_201509.html
10 23 0.67% 8 1.02% /error/403-forbidden.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 463 13.40% 395 50.90% /
2 356 10.30% 110 14.18% /stats/
3 186 5.38% 45 5.80% /stats/usage_201409.html
4 106 3.07% 38 4.90% /stunde/
5 111 3.21% 30 3.87% /error/
6 69 2.00% 27 3.48% /shared/
7 24 0.69% 12 1.55% /stats/usage_201509.html
8 25 0.72% 10 1.29% /shared/kontakt.html
9 22 0.64% 10 1.29% /shared/personen.html
10 23 0.67% 10 1.29% /stats/usage_201503.html

Top 30 of 145 Total Referrers
# Hits Referrer
1 2105 60.91% - (Direct Request)
2 113 3.27% http://success-seo.com/try.php
3 20 0.58% http://smokingzyban.allthingsme.net/
4 16 0.46% http://buttons-for-website.com
5 12 0.35% http://www.google.at/url
6 11 0.32% http://downloads.uniqcast.com/
7 10 0.29% http://doxycyclineantibioticwithoutprescription.top/
8 10 0.29% http://shared.querort.net/kontakt.html
9 9 0.26% http://bimatoprostophthalmicsolution003forsale.net
10 9 0.26% http://buyvardenafil20mgonline.net
11 9 0.26% http://cialiswithoutadoctorsprescription60mg.net
12 8 0.23% http://bestplacetobuycialisonline.net
13 8 0.23% http://cheapalbuterolinhalerforsale.net
14 8 0.23% http://couponsforcialis20mg.net
15 8 0.23% http://tadalafilgenericbestprices.net
16 8 0.23% http://vaniqacreamwomen.blogspot.com/
17 8 0.23% http://video--production.com
18 8 0.23% http://wheretobuydomperidone.net
19 7 0.20% http://buyamoxicillinonline.net
20 7 0.20% http://buyretinacreamonline.net
21 7 0.20% http://crack-downloads.tk
22 7 0.20% http://thebestgernericdrugfornexium40mg.net
23 7 0.20% http://wherecaniorderdomperidonwithoutaprescription.net
24 7 0.20% https://www.google.at/
25 6 0.17% http://buycheapflagylonline.net
26 6 0.17% http://buyclomiphenetablets50mg.net
27 6 0.17% http://buyprednisone20mgonline.net
28 6 0.17% http://buyretinaonline.net
29 6 0.17% http://genericviagra100mgprice.net
30 6 0.17% http://sildenafilcitrate100mglowestprice.net

Top 15 of 233 Total User Agents
# Hits User Agent
1 377 10.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 262 7.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 211 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 193 5.58% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 147 4.25% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; Jobboerse.com; http://www.xn--jobbrse-d1a.com) Gecko/2010
6 146 4.22% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 122 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 114 3.30% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 108 3.12% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 106 3.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/7.1.8 Safari/537.85.17
11 96 2.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 80 2.31% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 70 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 68 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 57 1.65% Googlebot-Image/1.0

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3456 100.00% 1917 103.62% 59610 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21