Usage Statistics for www.querort.net

Summary Period: October 2018
Generated 01-Nov-2018 05:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 3230
Total Files 1004
Total Pages 1970
Total Visits 879
Total KBytes 60518
Total Unique Sites 727
Total Unique URLs 215
Total Unique Referrers 96
Total Unique User Agents 287
. Avg Max
Hits per Hour 4 513
Hits per Day 104 575
Files per Day 32 93
Pages per Day 63 329
Sites per Day 23 56
Visits per Day 28 46
KBytes per Day 1952 9262
Hits by Response Code
Code 200 - OK 31.08% 1004
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.06% 2
Code 302 - Found 34.27% 1107
Code 304 - Not Modified 1.49% 48
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 0.09% 3
Code 404 - Not Found 32.88% 1062

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 104 3.22% 64 6.37% 53 2.69% 16 1.82% 19 2.61% 3803 6.28%
2 36 1.11% 14 1.39% 27 1.37% 20 2.28% 23 3.16% 469 0.78%
3 132 4.09% 93 9.26% 50 2.54% 19 2.16% 23 3.16% 9262 15.30%
4 50 1.55% 13 1.29% 30 1.52% 24 2.73% 27 3.71% 400 0.66%
5 68 2.11% 12 1.20% 53 2.69% 16 1.82% 17 2.34% 251 0.42%
6 60 1.86% 14 1.39% 47 2.39% 21 2.39% 23 3.16% 414 0.68%
7 48 1.49% 16 1.59% 28 1.42% 13 1.48% 15 2.06% 296 0.49%
8 55 1.70% 20 1.99% 38 1.93% 28 3.19% 38 5.23% 1039 1.72%
9 129 3.99% 57 5.68% 67 3.40% 34 3.87% 53 7.29% 1874 3.10%
10 66 2.04% 21 2.09% 40 2.03% 38 4.32% 46 6.33% 1079 1.78%
11 575 17.80% 30 2.99% 198 10.05% 29 3.30% 41 5.64% 2619 4.33%
12 51 1.58% 19 1.89% 29 1.47% 27 3.07% 41 5.64% 1728 2.85%
13 97 3.00% 46 4.58% 81 4.11% 32 3.64% 42 5.78% 1361 2.25%
14 108 3.34% 47 4.68% 73 3.71% 41 4.66% 54 7.43% 1114 1.84%
15 95 2.94% 52 5.18% 71 3.60% 29 3.30% 36 4.95% 518 0.86%
16 102 3.16% 39 3.88% 79 4.01% 45 5.12% 53 7.29% 2601 4.30%
17 82 2.54% 28 2.79% 56 2.84% 35 3.98% 42 5.78% 3152 5.21%
18 104 3.22% 47 4.68% 61 3.10% 42 4.78% 56 7.70% 2434 4.02%
19 110 3.41% 38 3.78% 74 3.76% 46 5.23% 54 7.43% 1778 2.94%
20 70 2.17% 25 2.49% 29 1.47% 26 2.96% 38 5.23% 3047 5.03%
21 52 1.61% 14 1.39% 35 1.78% 23 2.62% 31 4.26% 566 0.93%
22 64 1.98% 20 1.99% 39 1.98% 26 2.96% 43 5.91% 1115 1.84%
23 83 2.57% 50 4.98% 51 2.59% 28 3.19% 52 7.15% 1877 3.10%
24 94 2.91% 31 3.09% 56 2.84% 33 3.75% 40 5.50% 3994 6.60%
25 359 11.11% 48 4.78% 329 16.70% 31 3.53% 37 5.09% 1654 2.73%
26 69 2.14% 20 1.99% 46 2.34% 27 3.07% 35 4.81% 1375 2.27%
27 57 1.76% 27 2.69% 35 1.78% 28 3.19% 29 3.99% 5394 8.91%
28 60 1.86% 21 2.09% 29 1.47% 24 2.73% 44 6.05% 2294 3.79%
29 59 1.83% 25 2.49% 33 1.68% 27 3.07% 45 6.19% 1153 1.91%
30 114 3.53% 22 2.19% 92 4.67% 22 2.50% 32 4.40% 977 1.62%
31 77 2.38% 31 3.09% 41 2.08% 29 3.30% 45 6.19% 881 1.46%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 2.45% 1 39 3.88% 1 57 2.89% 54 1663 2.75%
1 3 95 2.94% 1 47 4.68% 2 76 3.86% 55 1720 2.84%
2 2 74 2.29% 1 39 3.88% 1 46 2.34% 86 2671 4.41%
3 3 110 3.41% 1 32 3.19% 2 68 3.45% 123 3809 6.29%
4 2 69 2.14% 1 31 3.09% 1 39 1.98% 52 1611 2.66%
5 2 88 2.72% 0 30 2.99% 1 56 2.84% 59 1840 3.04%
6 2 81 2.51% 1 37 3.69% 1 52 2.64% 98 3047 5.04%
7 5 167 5.17% 0 29 2.89% 4 133 6.75% 53 1637 2.71%
8 3 119 3.68% 1 46 4.58% 2 82 4.16% 43 1328 2.19%
9 4 148 4.58% 1 48 4.78% 4 124 6.29% 22 676 1.12%
10 3 109 3.37% 1 43 4.28% 2 75 3.81% 57 1763 2.91%
11 5 155 4.80% 1 47 4.68% 3 93 4.72% 54 1661 2.75%
12 6 204 6.32% 3 111 11.06% 2 88 4.47% 299 9275 15.33%
13 5 179 5.54% 3 99 9.86% 3 113 5.74% 185 5743 9.49%
14 6 206 6.38% 1 42 4.18% 5 157 7.97% 107 3306 5.46%
15 3 113 3.50% 0 26 2.59% 3 93 4.72% 67 2081 3.44%
16 2 78 2.41% 1 42 4.18% 1 57 2.89% 36 1116 1.84%
17 2 89 2.76% 1 41 4.08% 1 49 2.49% 153 4729 7.81%
18 2 69 2.14% 0 24 2.39% 1 39 1.98% 25 770 1.27%
19 3 113 3.50% 1 43 4.28% 2 65 3.30% 72 2240 3.70%
20 2 90 2.79% 0 19 1.89% 1 59 2.99% 53 1657 2.74%
21 2 91 2.82% 0 29 2.89% 1 50 2.54% 85 2649 4.38%
22 18 588 18.20% 0 27 2.69% 6 215 10.91% 58 1813 3.00%
23 3 116 3.59% 1 33 3.29% 2 84 4.26% 55 1715 2.83%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 441 13.65% 48 0.08% /
2 44 1.36% 3775 6.24% /stats/usage_201409.html
3 30 0.93% 0 0.00% /querort_2018/wp-cron.php
4 15 0.46% 541 0.89% /querort_2018/wp-admin/admin-ajax.php
5 15 0.46% 1258 2.08% /stats/usage_201501.html
6 13 0.40% 1078 1.78% /stats/usage_201504.html
7 11 0.34% 16 0.03% /error/
8 11 0.34% 920 1.52% /stats/usage_201506.html
9 10 0.31% 401 0.66% /querort_2018/
10 10 0.31% 1159 1.92% /querort_2018/wp-admin/admin.php
11 9 0.28% 716 1.18% /stats/usage_201502.html
12 9 0.28% 780 1.29% /stats/usage_201507.html
13 8 0.25% 682 1.13% /querort_2018/wp-content/uploads/2018/10/SK9.png
14 8 0.25% 663 1.10% /stats/usage_201411.html
15 8 0.25% 677 1.12% /stats/usage_201412.html
16 8 0.25% 5 0.01% /stunde/
17 7 0.22% 7 0.01% /querort_2018/wp-includes/wlwmanifest.xml
18 7 0.22% 431 0.71% /stats/usage_201410.html
19 7 0.22% 596 0.99% /stats/usage_201503.html
20 7 0.22% 607 1.00% /stats/usage_201508.html
21 7 0.22% 594 0.98% /stats/usage_201509.html
22 6 0.19% 116 0.19% /querort_2018/wp-content/cache/nextend/web/n2-ss-2/n2-ss-2.css
23 5 0.15% 190 0.31% /querort_2018/wp-admin/load-scripts.php
24 5 0.15% 8 0.01% /querort_2018/wp-content/cache/nextend/web/n2/n2.js
25 5 0.15% 2257 3.73% /querort_2018/wp-content/plugins/js_composer/assets/css/js_composer.min.css
26 5 0.15% 8 0.01% /querort_2018/wp-content/uploads/2018/01/querort.png
27 5 0.15% 615 1.02% /querort_2018/wp-content/uploads/2018/09/SK10.png
28 5 0.15% 1524 2.52% /querort_2018/wp-content/uploads/2018/09/SK3.png
29 5 0.15% 410 0.68% /stats/usage_201505.html
30 4 0.12% 83 0.14% /querort_2018/team/

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 44 1.36% 3775 6.24% /stats/usage_201409.html
2 5 0.15% 2257 3.73% /querort_2018/wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 2 0.06% 1982 3.28% /querort_2018/wp-content/uploads/2018/02/Jakob-Boeme-Projekte-Saumgasse-c-stolz-wohnen-003.png
4 2 0.06% 1808 2.99% /querort_2018/wp-content/uploads/2018/02/Jakob-Boeme-Projekte-Woferl-Stall-03.jpg
5 2 0.06% 1526 2.52% /querort_2018/wp-content/uploads/2018/02/Jakob-Boeme-Projekte-Saumgasse-c-stolz-wohnen-010.png
6 5 0.15% 1524 2.52% /querort_2018/wp-content/uploads/2018/09/SK3.png
7 4 0.12% 1436 2.37% /querort_2018/wp-content/uploads/2018/09/SK2.png
8 2 0.06% 1401 2.32% /querort_2018/wp-content/uploads/2018/02/Jakob-Boeme-Projekte-Saumgasse-c-stolz-wohnen-014.png
9 2 0.06% 1394 2.30% /querort_2018/wp-content/uploads/2018/02/Jakob-Boeme-Projekte-Saumgasse-c-stolz-wohnen-006.png
10 15 0.46% 1258 2.08% /stats/usage_201501.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 441 13.65% 332 54.79% /
2 44 1.36% 40 6.60% /stats/usage_201409.html
3 30 0.93% 29 4.79% /querort_2018/wp-cron.php
4 13 0.40% 13 2.15% /stats/usage_201504.html
5 15 0.46% 11 1.82% /stats/usage_201501.html
6 11 0.34% 11 1.82% /stats/usage_201506.html
7 11 0.34% 10 1.65% /error/
8 9 0.28% 9 1.49% /stats/usage_201502.html
9 9 0.28% 9 1.49% /stats/usage_201507.html
10 8 0.25% 8 1.32% /stats/usage_201411.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 441 13.65% 296 52.02% /
2 44 1.36% 40 7.03% /stats/usage_201409.html
3 30 0.93% 29 5.10% /querort_2018/wp-cron.php
4 13 0.40% 13 2.28% /stats/usage_201504.html
5 11 0.34% 11 1.93% /error/
6 15 0.46% 11 1.93% /stats/usage_201501.html
7 11 0.34% 10 1.76% /stats/usage_201506.html
8 9 0.28% 9 1.58% /stats/usage_201502.html
9 9 0.28% 9 1.58% /stats/usage_201507.html
10 8 0.25% 8 1.41% /stats/usage_201411.html

Top 30 of 96 Total Referrers
# Hits Referrer
1 2563 79.35% - (Direct Request)
2 21 0.65% http://querort.net/querort/
3 18 0.56% https://42188547d35bff710b6.info
4 14 0.43% querort.net
5 11 0.34% http://querort.net/
6 10 0.31% http://paomao.ru
7 10 0.31% http://querort.net
8 10 0.31% https://www.cleanenergy-project.de
9 8 0.25% http://cery.avadl.info/cheap-essay-writing-service-at-6/
10 8 0.25% http://college.bepal.info/teacher-39/
11 8 0.25% http://course.j-netshop.info/c-c-programming/
12 8 0.25% http://dissertation.ahlynews.info/best-mba-programs-in-california-for-2018-2/
13 8 0.25% http://dissertation.ahlynews.info/md-continuing-education-courses/
14 8 0.25% http://ewas.avadl.info/where-can-i-hire-a-content-writer-for-my-website-that-is/
15 8 0.25% http://history.j-netshop.info
16 8 0.25% http://maker.essaywritercs.club/logo-paper-bags-with-handles/
17 8 0.25% http://worksheet.essaywritercs.club/12-by-18-paper-size/
18 8 0.25% http://write.bepal.info/nios-board-admission-2017-18-for-10th-amp/
19 8 0.25% https://google.com
20 8 0.25% https://ibb.co/b6BKO0
21 7 0.22% http://phd.adelamin.info/chapter-3/
22 6 0.19% http://querort.net/wp-login.php
23 4 0.12% http://pizza-imperia.com/
24 4 0.12% http://www.wirtschaft.graz.at/cms/beitrag/10224088/5115493/Coworking_Spaces_in_Graz.html
25 2 0.06% http://burger-imperia.com/
26 2 0.06% http://hundejo.com/
27 2 0.06% http://letsearch.ru/
28 2 0.06% http://mifepristone200mg.ru/spyral-multiload
29 2 0.06% http://pizza-tycoon.com/
30 2 0.06% http://querort.net/blog/

Top 15 of 287 Total User Agents
# Hits User Agent
1 508 15.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 411 12.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 252 7.80% python-requests/2.20.0
4 147 4.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 138 4.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 134 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 113 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 98 3.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 78 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
10 76 2.35% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
11 68 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 54 1.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 48 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 46 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 34 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3230 100.00% 1006 100.20% 60518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21