Usage Statistics for www.querort.net

Summary Period: April 2019
Generated 01-May-2019 04:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 56552
Total Files 49045
Total Pages 49271
Total Visits 7110
Total KBytes 659772
Total Unique Sites 4852
Total Unique URLs 890
Total Unique Referrers 499
Total Unique User Agents 549
. Avg Max
Hits per Hour 78 2914
Hits per Day 1885 4617
Files per Day 1634 4020
Pages per Day 1642 3961
Sites per Day 161 1629
Visits per Day 237 1839
KBytes per Day 21992 68363
Hits by Response Code
Code 200 - OK 86.73% 49045
Code 206 - Partial Content 0.18% 103
Code 301 - Moved Permanently 0.56% 316
Code 302 - Found 1.59% 900
Code 304 - Not Modified 5.99% 3389
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.90% 2771
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.04% 21

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 966 1.71% 911 1.86% 932 1.89% 57 0.80% 47 0.97% 10060 1.52%
2 1272 2.25% 1204 2.45% 1253 2.54% 42 0.59% 27 0.56% 12699 1.92%
3 2566 4.54% 2441 4.98% 2470 5.01% 54 0.76% 39 0.80% 28984 4.39%
4 1453 2.57% 1319 2.69% 1363 2.77% 56 0.79% 26 0.54% 16256 2.46%
5 2541 4.49% 2351 4.79% 2442 4.96% 796 11.20% 746 15.38% 26320 3.99%
6 3501 6.19% 3405 6.94% 3457 7.02% 780 10.97% 693 14.28% 36496 5.53%
7 3216 5.69% 3090 6.30% 3172 6.44% 1050 14.77% 885 18.24% 32772 4.97%
8 1959 3.46% 1935 3.95% 1947 3.95% 46 0.65% 32 0.66% 19474 2.95%
9 978 1.73% 908 1.85% 937 1.90% 59 0.83% 45 0.93% 9651 1.46%
10 531 0.94% 476 0.97% 500 1.01% 52 0.73% 42 0.87% 5687 0.86%
11 1231 2.18% 958 1.95% 940 1.91% 82 1.15% 62 1.28% 24239 3.67%
12 898 1.59% 873 1.78% 885 1.80% 45 0.63% 26 0.54% 8794 1.33%
13 4617 8.16% 4020 8.20% 3961 8.04% 1839 25.86% 1629 33.57% 68363 10.36%
14 2720 4.81% 2603 5.31% 2705 5.49% 1071 15.06% 992 20.45% 27077 4.10%
15 1952 3.45% 1793 3.66% 1784 3.62% 349 4.91% 345 7.11% 20807 3.15%
16 1674 2.96% 1584 3.23% 1584 3.21% 52 0.73% 54 1.11% 18211 2.76%
17 1531 2.71% 1500 3.06% 1457 2.96% 61 0.86% 42 0.87% 20814 3.15%
18 2533 4.48% 1816 3.70% 1804 3.66% 60 0.84% 37 0.76% 23482 3.56%
19 2270 4.01% 1504 3.07% 1531 3.11% 71 1.00% 82 1.69% 22792 3.45%
20 2556 4.52% 1543 3.15% 1521 3.09% 53 0.75% 46 0.95% 22453 3.40%
21 926 1.64% 893 1.82% 852 1.73% 38 0.53% 55 1.13% 16420 2.49%
22 1253 2.22% 1099 2.24% 1054 2.14% 47 0.66% 48 0.99% 16596 2.52%
23 1542 2.73% 1203 2.45% 1233 2.50% 73 1.03% 59 1.22% 14028 2.13%
24 3753 6.64% 2381 4.85% 2377 4.82% 55 0.77% 33 0.68% 40274 6.10%
25 1329 2.35% 1039 2.12% 990 2.01% 51 0.72% 39 0.80% 16774 2.54%
26 1275 2.25% 1108 2.26% 1018 2.07% 42 0.59% 33 0.68% 32895 4.99%
27 1151 2.04% 1042 2.12% 1003 2.04% 35 0.49% 31 0.64% 14577 2.21%
28 1415 2.50% 1177 2.40% 1255 2.55% 48 0.68% 33 0.68% 16042 2.43%
29 1147 2.03% 1110 2.26% 1072 2.18% 47 0.66% 42 0.87% 18086 2.74%
30 1796 3.18% 1759 3.59% 1772 3.60% 50 0.70% 47 0.97% 18649 2.83%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2388 4.22% 76 2303 4.70% 78 2359 4.79% 835 25045 3.80%
1 51 1551 2.74% 49 1484 3.03% 49 1499 3.04% 558 16735 2.54%
2 48 1461 2.58% 47 1418 2.89% 47 1438 2.92% 510 15298 2.32%
3 54 1642 2.90% 53 1593 3.25% 53 1617 3.28% 573 17195 2.61%
4 52 1576 2.79% 50 1502 3.06% 51 1548 3.14% 514 15425 2.34%
5 71 2138 3.78% 69 2070 4.22% 69 2090 4.24% 739 22170 3.36%
6 71 2149 3.80% 63 1890 3.85% 64 1923 3.90% 743 22295 3.38%
7 63 1915 3.39% 54 1647 3.36% 54 1623 3.29% 776 23280 3.53%
8 167 5028 8.89% 108 3265 6.66% 109 3272 6.64% 1603 48082 7.29%
9 87 2623 4.64% 73 2202 4.49% 71 2130 4.32% 1573 47176 7.15%
10 93 2790 4.93% 74 2247 4.58% 75 2265 4.60% 906 27176 4.12%
11 90 2718 4.81% 77 2322 4.73% 79 2380 4.83% 1221 36629 5.55%
12 90 2715 4.80% 84 2538 5.17% 83 2509 5.09% 1112 33355 5.06%
13 71 2152 3.81% 67 2029 4.14% 68 2040 4.14% 775 23263 3.53%
14 75 2253 3.98% 69 2088 4.26% 72 2178 4.42% 750 22511 3.41%
15 79 2392 4.23% 75 2255 4.60% 75 2262 4.59% 883 26478 4.01%
16 76 2301 4.07% 66 1990 4.06% 66 1989 4.04% 837 25119 3.81%
17 96 2903 5.13% 82 2463 5.02% 82 2489 5.05% 972 29166 4.42%
18 144 4345 7.68% 104 3126 6.37% 101 3033 6.16% 1910 57314 8.69%
19 77 2311 4.09% 64 1924 3.92% 61 1854 3.76% 1565 46964 7.12%
20 58 1756 3.11% 55 1669 3.40% 57 1713 3.48% 617 18521 2.81%
21 68 2050 3.62% 63 1905 3.88% 64 1949 3.96% 733 21985 3.33%
22 57 1721 3.04% 52 1570 3.20% 53 1595 3.24% 625 18741 2.84%
23 55 1674 2.96% 51 1545 3.15% 50 1516 3.08% 662 19849 3.01%

Top 30 of 890 Total URLs
# Hits KBytes URL
1 43286 76.54% 428264 64.91% /stats/
2 1184 2.09% 17417 2.64% /test/api.php
3 385 0.68% 3299 0.50% /bludit/
4 378 0.67% 358 0.05% /
5 171 0.30% 2171 0.33% /test/preview.php
6 168 0.30% 9 0.00% /bludit/admin/ajax/generate-slug
7 148 0.26% 2 0.00% /test/app/site/themes/common/js/share.js
8 148 0.26% 0 0.00% /test/storage/themes/elementary/css/body/helvetica.css
9 148 0.26% 0 0.00% /test/storage/themes/elementary/css/headers/helvetica.css
10 147 0.26% 1 0.00% /test/app/site/themes/common/css/kicons.css
11 147 0.26% 1 0.00% /test/app/site/themes/common/css/reset.css
12 147 0.26% 1 0.00% /test/storage/themes/elementary/css/kshare.css
13 126 0.22% 565 0.09% /test/
14 117 0.21% 0 0.00% /test/storage/themes/elementary/css/titles/open_sans.css
15 113 0.20% 1890 0.29% /bludit/bl-themes/portfolio-master/css/style.css
16 111 0.20% 1302 0.20% /bludit/admin/themes
17 104 0.18% 497 0.08% /bludit/kontakt
18 102 0.18% 1293 0.20% /test/koken.js
19 102 0.18% 241 0.04% /test/settings.css.lens
20 95 0.17% 769 0.12% /auto/
21 69 0.12% 1 0.00% /test/storage/themes/elementary/css/gray/spinner.svg
22 68 0.12% 1264 0.19% /bludit/admin/content
23 63 0.11% 5405 0.82% /stats/usage_201409.html
24 62 0.11% 20 0.00% /bludit/bl-themes/portfolio-master/img/bludit.png
25 62 0.11% 260 0.04% /bludit/vhkuvgjdgzjgzjkd
26 51 0.09% 1218 0.18% /bludit/admin/plugins
27 49 0.09% 235 0.04% /bludit/erster-eintrag
28 49 0.09% 218 0.03% /bludit/test
29 47 0.08% 212 0.03% /bludit/fix-seite
30 46 0.08% 2 0.00% /querort_2018/wp-cron.php

Top 10 of 890 Total URLs By KBytes
# Hits KBytes URL
1 43286 76.54% 428264 64.91% /stats/
2 1184 2.09% 17417 2.64% /test/api.php
3 31 0.05% 14024 2.13% /bludit/bl-content/uploads/pages/9298fc5859905a93c4512363b5862f29/IMG_21493.jpg
4 12 0.02% 12512 1.90% /test/bl-content/uploads/pages/a17a34a14bdce509720797abfac7d817/_IGP4681.jpg
5 8 0.01% 7329 1.11% /test/bl-content/uploads/pages/ceab40a5b6f50079b6d6f21ff6e5c059/_IGP4877.jpg
6 63 0.11% 5405 0.82% /stats/usage_201409.html
7 25 0.04% 4560 0.69% /bludit/bl-content/uploads/pages/bbcde69b201d9b854d991b04782d02c0/IMG_8979.jpg
8 6 0.01% 4307 0.65% /querort_2018/wp-content/uploads/2018/09/SK2.png
9 13 0.02% 3708 0.56% /test/bl-content/uploads/pages/d1a1241f3d892587eb8a22c597f44f53/_IGP4869.jpg
10 12 0.02% 3651 0.55% /test/bl-content/uploads/pages/4e17cd48b9f2ac7c27cedb9e5cd72cb8/_IGP4866.jpg

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 43286 76.54% 6154 89.96% /stats/
2 378 0.67% 399 5.83% /
3 63 0.11% 56 0.82% /stats/usage_201409.html
4 46 0.08% 43 0.63% /querort_2018/wp-cron.php
5 14 0.02% 13 0.19% /stats/usage_201506.html
6 11 0.02% 9 0.13% /stats/usage_201504.html
7 10 0.02% 9 0.13% /stats/usage_201505.html
8 8 0.01% 7 0.10% /stats/usage_201509.html
9 17 0.03% 6 0.09% /error/
10 9 0.02% 6 0.09% /stats/usage_201411.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 43286 76.54% 6163 90.22% /stats/
2 378 0.67% 348 5.09% /
3 63 0.11% 55 0.81% /stats/usage_201409.html
4 46 0.08% 43 0.63% /querort_2018/wp-cron.php
5 14 0.02% 12 0.18% /stats/usage_201506.html
6 17 0.03% 10 0.15% /error/
7 385 0.68% 8 0.12% /bludit/
8 9 0.02% 8 0.12% /stats/usage_201411.html
9 11 0.02% 8 0.12% /stats/usage_201504.html
10 1184 2.09% 8 0.12% /test/api.php

Top 30 of 499 Total Referrers
# Hits Referrer
1 3871 6.85% - (Direct Request)
2 3528 6.24% https://annamilk.com
3 2635 4.66% https://seomafia.by
4 1602 2.83% https://www.bigskycash.org/AR/Little-Rock/
5 1371 2.42% https://t-dveri.by
6 1225 2.17% https://1loanow.com
7 1218 2.15% https://www.bigskycash.org/OK/Tulsa/
8 1218 2.15% https://www.bigskycash.org/WA/Vancouver/
9 1060 1.87% https://www.bigskycash.org/
10 899 1.59% https://www.bigskycash.org/TX/Killeen/
11 897 1.59% https://www.bigskycash.org/OH/Columbus/
12 869 1.54% https://www.bigskycash.org/OR/Eugene/
13 855 1.51% https://www.bigskycash.org/NV/Las-Vegas/
14 849 1.50% https://www.bigskycash.org/SD/Sioux-Falls/
15 839 1.48% https://www.bigskycash.org/TX/Mesquite/
16 830 1.47% https://www.bigskycash.org/MO/Independence/
17 824 1.46% https://worldwidepdf.com
18 822 1.45% https://www.bigskycash.org/CA/Ontario/
19 773 1.37% https://www.bigskycash.org/NH/Manchester/
20 759 1.34% https://www.bigskycash.org/MT/Billings/
21 757 1.34% https://www.bigskycash.org/CO/Boulder/
22 739 1.31% https://www.bigskycash.org/TX/Tyler/
23 713 1.26% https://www.bigskycash.org/CA/Sacramento/
24 705 1.25% https://www.bigskycash.org/TX/El-Paso/
25 608 1.08% https://mmog-play.ru
26 608 1.08% https://mmoguider.ru/
27 578 1.02% https://chrisheatherlilly.com/
28 496 0.88% https://www.bigskycash.org/LA/Lafayette/
29 456 0.81% https://www.bigskycash.org/CA/Los-Angeles/
30 443 0.78% https://www.bigskycash.org/OK/Oklahoma-City/

Top 15 of 549 Total User Agents
# Hits User Agent
1 8973 15.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
2 2174 3.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2171 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1895 3.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1612 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1507 2.66% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1368 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1143 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 813 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 744 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
11 680 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 637 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 592 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 585 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 574 1.01% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56552 100.00% 49148 100.21% 659772 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21