Usage Statistics for www.querort.net

Summary Period: May 2019
Generated 01-Jun-2019 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 43883
Total Files 39593
Total Pages 38549
Total Visits 2216
Total KBytes 620640
Total Unique Sites 1160
Total Unique URLs 1170
Total Unique Referrers 575
Total Unique User Agents 322
. Avg Max
Hits per Hour 58 803
Hits per Day 1415 3277
Files per Day 1277 3216
Pages per Day 1243 2786
Sites per Day 37 118
Visits per Day 71 141
KBytes per Day 20021 72677
Hits by Response Code
Code 200 - OK 90.22% 39593
Code 206 - Partial Content 0.28% 124
Code 301 - Moved Permanently 0.76% 333
Code 302 - Found 1.49% 654
Code 303 - See Other 0.05% 22
Code 304 - Not Modified 1.24% 544
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.03% 11
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 5.87% 2578
Code 500 - Internal Server Error 0.03% 13

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3277 7.47% 3216 8.12% 2786 7.23% 51 2.30% 54 4.66% 39159 6.31%
2 2521 5.74% 2410 6.09% 2370 6.15% 64 2.89% 47 4.05% 31604 5.09%
3 1269 2.89% 1200 3.03% 1181 3.06% 60 2.71% 43 3.71% 15899 2.56%
4 1533 3.49% 1271 3.21% 1176 3.05% 70 3.16% 49 4.22% 16669 2.69%
5 937 2.14% 839 2.12% 903 2.34% 67 3.02% 49 4.22% 11431 1.84%
6 905 2.06% 873 2.20% 873 2.26% 54 2.44% 40 3.45% 10257 1.65%
7 1667 3.80% 1620 4.09% 1626 4.22% 68 3.07% 52 4.48% 17484 2.82%
8 2264 5.16% 2208 5.58% 2162 5.61% 64 2.89% 58 5.00% 29141 4.70%
9 1630 3.71% 1395 3.52% 1373 3.56% 51 2.30% 45 3.88% 18724 3.02%
10 1880 4.28% 1387 3.50% 1285 3.33% 54 2.44% 39 3.36% 29849 4.81%
11 1074 2.45% 1042 2.63% 1015 2.63% 61 2.75% 34 2.93% 14635 2.36%
12 1143 2.60% 1109 2.80% 1127 2.92% 43 1.94% 34 2.93% 11828 1.91%
13 1092 2.49% 1020 2.58% 991 2.57% 51 2.30% 52 4.48% 17454 2.81%
14 1623 3.70% 1574 3.98% 1597 4.14% 63 2.84% 57 4.91% 17197 2.77%
15 1835 4.18% 1650 4.17% 1754 4.55% 82 3.70% 74 6.38% 22368 3.60%
16 1679 3.83% 1560 3.94% 1625 4.22% 76 3.43% 57 4.91% 17221 2.77%
17 1440 3.28% 1421 3.59% 1429 3.71% 57 2.57% 48 4.14% 14649 2.36%
18 1465 3.34% 1431 3.61% 1441 3.74% 58 2.62% 34 2.93% 14350 2.31%
19 1389 3.17% 1368 3.46% 1383 3.59% 59 2.66% 34 2.93% 13683 2.20%
20 1287 2.93% 1231 3.11% 1203 3.12% 70 3.16% 50 4.31% 16672 2.69%
21 1439 3.28% 1417 3.58% 1427 3.70% 95 4.29% 73 6.29% 13720 2.21%
22 773 1.76% 630 1.59% 601 1.56% 141 6.36% 118 10.17% 15640 2.52%
23 1207 2.75% 1160 2.93% 1171 3.04% 96 4.33% 72 6.21% 13894 2.24%
24 1686 3.84% 1620 4.09% 1543 4.00% 120 5.42% 99 8.53% 27700 4.46%
25 854 1.95% 815 2.06% 813 2.11% 114 5.14% 94 8.10% 8952 1.44%
26 1218 2.78% 966 2.44% 896 2.32% 107 4.83% 83 7.16% 24586 3.96%
27 444 1.01% 385 0.97% 253 0.66% 86 3.88% 73 6.29% 19506 3.14%
28 1864 4.25% 1087 2.75% 878 2.28% 95 4.29% 81 6.98% 72677 11.71%
29 1205 2.75% 590 1.49% 521 1.35% 59 2.66% 59 5.09% 18590 3.00%
30 234 0.53% 173 0.44% 194 0.50% 58 2.62% 45 3.88% 2014 0.32%
31 1049 2.39% 925 2.34% 952 2.47% 53 2.39% 40 3.45% 23085 3.72%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1557 3.55% 48 1496 3.78% 48 1518 3.94% 546 16923 2.73%
1 52 1633 3.72% 50 1578 3.99% 51 1592 4.13% 579 17964 2.89%
2 54 1682 3.83% 51 1587 4.01% 53 1649 4.28% 606 18789 3.03%
3 57 1767 4.03% 52 1639 4.14% 53 1665 4.32% 611 18942 3.05%
4 52 1617 3.68% 50 1563 3.95% 51 1589 4.12% 557 17264 2.78%
5 51 1597 3.64% 50 1552 3.92% 49 1527 3.96% 566 17532 2.82%
6 49 1530 3.49% 48 1496 3.78% 48 1504 3.90% 515 15952 2.57%
7 58 1814 4.13% 54 1691 4.27% 53 1652 4.29% 722 22386 3.61%
8 76 2364 5.39% 67 2083 5.26% 64 2004 5.20% 874 27091 4.37%
9 98 3048 6.95% 74 2321 5.86% 70 2193 5.69% 2222 68881 11.10%
10 63 1961 4.47% 57 1790 4.52% 55 1730 4.49% 936 29009 4.67%
11 68 2127 4.85% 58 1811 4.57% 56 1761 4.57% 1060 32847 5.29%
12 55 1724 3.93% 51 1581 3.99% 51 1608 4.17% 664 20571 3.31%
13 62 1937 4.41% 55 1730 4.37% 53 1656 4.30% 1028 31860 5.13%
14 56 1764 4.02% 52 1642 4.15% 52 1617 4.19% 884 27407 4.42%
15 48 1491 3.40% 46 1450 3.66% 46 1448 3.76% 468 14518 2.34%
16 53 1650 3.76% 48 1489 3.76% 47 1466 3.80% 523 16209 2.61%
17 47 1474 3.36% 45 1399 3.53% 45 1408 3.65% 598 18532 2.99%
18 49 1520 3.46% 47 1466 3.70% 46 1436 3.73% 647 20044 3.23%
19 45 1403 3.20% 43 1360 3.43% 44 1371 3.56% 448 13873 2.24%
20 48 1489 3.39% 45 1420 3.59% 45 1412 3.66% 652 20223 3.26%
21 79 2450 5.58% 60 1888 4.77% 51 1589 4.12% 2502 77573 12.50%
22 61 1908 4.35% 47 1477 3.73% 46 1451 3.76% 619 19187 3.09%
23 76 2376 5.41% 67 2084 5.26% 54 1703 4.42% 1196 37066 5.97%

Top 30 of 1170 Total URLs
# Hits KBytes URL
1 32530 74.13% 323306 52.09% /stats/
2 1286 2.93% 2613 0.42% /
3 469 1.07% 5009 0.81% /bludit/
4 188 0.43% 5211 0.84% /typo/typo3/
5 179 0.41% 187 0.03% /test/connectors/
6 159 0.36% 9 0.00% /bludit/admin/ajax/generate-slug
7 148 0.34% 2062 0.33% /bludit/admin/themes
8 128 0.29% 10982 1.77% /stats/usage_201409.html
9 91 0.21% 1815 0.29% /bludit/admin/content
10 89 0.20% 13 0.00% /icons/blank.gif
11 80 0.18% 412 0.07% /bludit/erster-eintrag
12 72 0.16% 4171 0.67% /bludit/admin/settings
13 71 0.16% 348 0.06% /bludit/kontakt
14 70 0.16% 317 0.05% /bludit/er-leben
15 69 0.16% 278 0.04% /bludit/grundriss
16 69 0.16% 43 0.01% /stunde/
17 63 0.14% 1543 0.25% /bludit/admin/plugins
18 62 0.14% 0 0.00% /querort_2018/wp-cron.php
19 60 0.14% 90 0.01% /error/
20 57 0.13% 88 0.01% /bludit/bl-content/uploads/QUERORT -(er)LEBEN.png
21 56 0.13% 13 0.00% /icons/text.gif
22 50 0.11% 155 0.02% /silver/
23 49 0.11% 11 0.00% /icons/folder.gif
24 45 0.10% 185 0.03% /bludit/impressum
25 41 0.09% 1516 0.24% /querort_2018/
26 39 0.09% 1315 0.21% /test/administrator/
27 38 0.09% 1550 0.25% /test/
28 37 0.08% 7 0.00% /phpunit.xml
29 35 0.08% 199 0.03% /bludit/category/die8
30 35 0.08% 180 0.03% /bludit/neuer-eintrag

Top 10 of 1170 Total URLs By KBytes
# Hits KBytes URL
1 32530 74.13% 323306 52.09% /stats/
2 29 0.07% 37275 6.01% /bludit/bl-content/uploads/pages/75fdbacd9ac5629d5ce2ecd27bcebf8f/_IGP4917.jpg
3 24 0.05% 33725 5.43% /bludit/bl-content/uploads/pages/09d67bcf910077c6d47d39fd89e46642/_IGP4906.jpg
4 12 0.03% 19284 3.11% /bludit/bl-content/uploads/pages/9298fc5859905a93c4512363b5862f29/IMG_21493.jpg
5 13 0.03% 11092 1.79% /bludit/bl-content/uploads/pages/1591cbac78e0c9ef9604526f8beb3e2e/_IGP4781.jpg
6 128 0.29% 10982 1.77% /stats/usage_201409.html
7 188 0.43% 5211 0.84% /typo/typo3/
8 469 1.07% 5009 0.81% /bludit/
9 3 0.01% 4956 0.80% /silver/resources/vendor/silverstripe/admin/client/dist/js/vendor.js
10 11 0.03% 4853 0.78% /bludit/bl-content/uploads/pages/c385f95993b9ca8c4b0c16c9ad2babde/IMG_2874.jpg

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 32530 74.13% 903 45.24% /stats/
2 1286 2.93% 686 34.37% /
3 128 0.29% 118 5.91% /stats/usage_201409.html
4 62 0.14% 56 2.81% /querort_2018/wp-cron.php
5 69 0.16% 14 0.70% /stunde/
6 60 0.14% 12 0.60% /error/
7 38 0.09% 12 0.60% /test/
8 469 1.07% 10 0.50% /bludit/
9 16 0.04% 9 0.45% /stats/usage_201509.html
10 15 0.03% 8 0.40% /stats/usage_201506.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 32530 74.13% 899 44.68% /stats/
2 1286 2.93% 674 33.50% /
3 128 0.29% 118 5.86% /stats/usage_201409.html
4 62 0.14% 56 2.78% /querort_2018/wp-cron.php
5 469 1.07% 16 0.80% /bludit/
6 38 0.09% 14 0.70% /test/
7 60 0.14% 12 0.60% /error/
8 16 0.04% 12 0.60% /stats/usage_201509.html
9 41 0.09% 9 0.45% /querort_2018/
10 50 0.11% 9 0.45% /silver/

Top 30 of 575 Total Referrers
# Hits Referrer
1 3273 7.46% - (Direct Request)
2 2562 5.84% https://www.youtube.com/watch
3 2540 5.79% https://worldwidepdf.com
4 1293 2.95% https://www.bigskycash.org/WA/Vancouver/
5 1220 2.78% https://www.bigskycash.org/AR/Little-Rock/
6 1189 2.71% https://www.bigskycash.org/OK/Tulsa/
7 1015 2.31% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
8 792 1.80% http://topturne.ru/
9 742 1.69% https://www.bigskycash.org/TN/Memphis/
10 703 1.60% https://www.bigskycash.org/NH/Manchester/
11 702 1.60% https://www.bigskycash.org/LA/Lafayette/
12 664 1.51% https://www.bigskycash.org/MO/Independence/
13 660 1.50% https://www.bigskycash.org/CA/Ontario/
14 658 1.50% https://www.bigskycash.org/GA/
15 657 1.50% https://www.bigskycash.org/
16 656 1.49% https://www.bigskycash.org/OH/Columbus/
17 646 1.47% https://www.bigskycash.org/TX/Houston/
18 644 1.47% https://www.bigskycash.org/SD/Sioux-Falls/
19 642 1.46% https://www.bigskycash.org/CT/
20 635 1.45% https://www.bigskycash.org/MN/
21 634 1.44% https://www.bigskycash.org/AL/Mobile/
22 632 1.44% https://www.bigskycash.org/TX/Killeen/
23 631 1.44% https://www.bigskycash.org/TX/Tyler/
24 625 1.42% https://www.bigskycash.org/NV/Las-Vegas/
25 623 1.42% https://www.bigskycash.org/TN/Chattanooga/
26 622 1.42% https://www.bigskycash.org/WI/Milwaukee/
27 619 1.41% https://www.bigskycash.org/TX/El-Paso/
28 609 1.39% https://www.bigskycash.org/CA/Sacramento/
29 602 1.37% https://www.bigskycash.org/CO/Denver/
30 601 1.37% https://www.bigskycash.org/OR/Eugene/

Top 15 of 322 Total User Agents
# Hits User Agent
1 3059 6.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
2 3022 6.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
3 2079 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2020 4.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1527 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1295 2.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1075 2.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 1066 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 1061 2.42% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 620 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 598 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 562 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 561 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 560 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 553 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43883 100.00% 39717 100.31% 620640 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21