Usage Statistics for www.querort.net

Summary Period: October 2019
Generated 01-Nov-2019 03:58 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 37113
Total Files 35357
Total Pages 32793
Total Visits 3555
Total KBytes 1751547
Total Unique Sites 1925
Total Unique URLs 522
Total Unique Referrers 684
Total Unique User Agents 216
. Avg Max
Hits per Hour 49 736
Hits per Day 1197 2147
Files per Day 1140 2112
Pages per Day 1057 1967
Sites per Day 62 431
Visits per Day 114 537
KBytes per Day 56502 161234
Hits by Response Code
Code 200 - OK 95.27% 35357
Code 206 - Partial Content 0.03% 12
Code 301 - Moved Permanently 0.46% 169
Code 302 - Found 1.04% 386
Code 304 - Not Modified 0.94% 350
Code 400 - Bad Request 0.01% 3
Code 401 - Unauthorized 0.04% 16
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.20% 818

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2147 5.79% 2112 5.97% 1967 6.00% 537 15.11% 431 22.39% 161234 9.21%
2 1602 4.32% 1564 4.42% 1506 4.59% 404 11.36% 344 17.87% 48917 2.79%
3 2021 5.45% 1954 5.53% 1942 5.92% 100 2.81% 77 4.00% 67331 3.84%
4 1202 3.24% 1181 3.34% 1127 3.44% 46 1.29% 41 2.13% 39121 2.23%
5 1310 3.53% 1262 3.57% 1255 3.83% 75 2.11% 61 3.17% 23013 1.31%
6 1353 3.65% 1321 3.74% 1231 3.75% 80 2.25% 73 3.79% 42219 2.41%
7 1028 2.77% 999 2.83% 951 2.90% 56 1.58% 71 3.69% 26955 1.54%
8 370 1.00% 281 0.79% 210 0.64% 99 2.78% 84 4.36% 41295 2.36%
9 1155 3.11% 821 2.32% 601 1.83% 105 2.95% 84 4.36% 154179 8.80%
10 322 0.87% 291 0.82% 215 0.66% 79 2.22% 79 4.10% 49421 2.82%
11 220 0.59% 178 0.50% 92 0.28% 60 1.69% 70 3.64% 46788 2.67%
12 355 0.96% 325 0.92% 235 0.72% 57 1.60% 81 4.21% 51921 2.96%
13 221 0.60% 202 0.57% 122 0.37% 48 1.35% 58 3.01% 69085 3.94%
14 280 0.75% 236 0.67% 76 0.23% 57 1.60% 71 3.69% 67705 3.87%
15 400 1.08% 358 1.01% 147 0.45% 100 2.81% 100 5.19% 108024 6.17%
16 1035 2.79% 958 2.71% 878 2.68% 117 3.29% 121 6.29% 54528 3.11%
17 2069 5.57% 1985 5.61% 1904 5.81% 106 2.98% 90 4.68% 98574 5.63%
18 1453 3.92% 1365 3.86% 1316 4.01% 116 3.26% 111 5.77% 37297 2.13%
19 1531 4.13% 1493 4.22% 1442 4.40% 96 2.70% 59 3.06% 56579 3.23%
20 1369 3.69% 1318 3.73% 1283 3.91% 84 2.36% 94 4.88% 37410 2.14%
21 1331 3.59% 1292 3.65% 1262 3.85% 87 2.45% 59 3.06% 47342 2.70%
22 1591 4.29% 1540 4.36% 1474 4.49% 125 3.52% 115 5.97% 80370 4.59%
23 1457 3.93% 1405 3.97% 1388 4.23% 138 3.88% 90 4.68% 28681 1.64%
24 1711 4.61% 1630 4.61% 1477 4.50% 131 3.68% 92 4.78% 93847 5.36%
25 1417 3.82% 1370 3.87% 1335 4.07% 119 3.35% 82 4.26% 20082 1.15%
26 1318 3.55% 1274 3.60% 1224 3.73% 97 2.73% 109 5.66% 34004 1.94%
27 1347 3.63% 1288 3.64% 1265 3.86% 86 2.42% 66 3.43% 20915 1.19%
28 1229 3.31% 1202 3.40% 1193 3.64% 77 2.17% 66 3.43% 24890 1.42%
29 1455 3.92% 1400 3.96% 1325 4.04% 120 3.38% 83 4.31% 52348 2.99%
30 1658 4.47% 1620 4.58% 1295 3.95% 87 2.45% 75 3.90% 38903 2.22%
31 1156 3.11% 1132 3.20% 1055 3.22% 89 2.50% 63 3.27% 28570 1.63%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2152 5.80% 67 2087 5.90% 66 2070 6.31% 2658 82401 4.70%
1 49 1520 4.10% 47 1470 4.16% 45 1406 4.29% 1387 42996 2.45%
2 46 1430 3.85% 43 1355 3.83% 41 1301 3.97% 1856 57546 3.29%
3 44 1391 3.75% 43 1340 3.79% 41 1282 3.91% 1043 32322 1.85%
4 45 1403 3.78% 43 1355 3.83% 41 1285 3.92% 1482 45956 2.62%
5 50 1554 4.19% 48 1496 4.23% 45 1395 4.25% 2132 66100 3.77%
6 44 1384 3.73% 42 1316 3.72% 41 1278 3.90% 1407 43612 2.49%
7 55 1728 4.66% 52 1641 4.64% 51 1606 4.90% 2169 67229 3.84%
8 50 1559 4.20% 48 1503 4.25% 46 1426 4.35% 2096 64971 3.71%
9 47 1478 3.98% 46 1430 4.04% 40 1267 3.86% 3303 102397 5.85%
10 57 1781 4.80% 55 1720 4.86% 49 1533 4.67% 4804 148916 8.50%
11 50 1552 4.18% 48 1498 4.24% 43 1363 4.16% 2104 65232 3.72%
12 50 1576 4.25% 48 1505 4.26% 45 1400 4.27% 2386 73952 4.22%
13 45 1407 3.79% 43 1361 3.85% 42 1320 4.03% 1417 43924 2.51%
14 47 1477 3.98% 45 1411 3.99% 43 1340 4.09% 2062 63916 3.65%
15 50 1571 4.23% 48 1496 4.23% 43 1334 4.07% 4015 124464 7.11%
16 44 1372 3.70% 43 1335 3.78% 40 1247 3.80% 1662 51508 2.94%
17 56 1746 4.70% 54 1699 4.81% 40 1261 3.85% 3686 114254 6.52%
18 47 1461 3.94% 45 1398 3.95% 43 1341 4.09% 1678 52033 2.97%
19 42 1318 3.55% 40 1256 3.55% 38 1183 3.61% 1726 53494 3.05%
20 39 1228 3.31% 37 1158 3.28% 37 1159 3.53% 816 25283 1.44%
21 47 1459 3.93% 45 1396 3.95% 42 1332 4.06% 1569 48650 2.78%
22 48 1517 4.09% 47 1459 4.13% 41 1284 3.92% 2767 85776 4.90%
23 66 2049 5.52% 53 1672 4.73% 44 1380 4.21% 6278 194614 11.11%

Top 30 of 522 Total URLs
# Hits KBytes URL
1 26407 71.15% 263589 15.05% /stats/
2 2145 5.78% 160056 9.14% /stats/usage_201910.html
3 760 2.05% 63271 3.61% /stats/usage_201909.html
4 733 1.98% 16 0.00% /robots.txt
5 611 1.65% 52422 2.99% /stats/usage_201409.html
6 424 1.14% 1001 0.06% /querort_2018/wp-login.php
7 386 1.04% 7595 0.43% /
8 138 0.37% 0 0.00% /querort_2018/wp-cron.php
9 94 0.25% 226 0.01% /bl-themes/portfolio-master/js/navigation.js
10 94 0.25% 1648 0.09% /bl-themes/portfolio-master/js/scripts.js
11 92 0.25% 3941 0.22% /bl-themes/portfolio-master/js/jetpack-carousel.min.js
12 91 0.25% 7661 0.44% /bl-kernel/js/jquery.min.js
13 91 0.25% 4781 0.27% /bl-themes/portfolio-master/css/style.css
14 91 0.25% 206 0.01% /bl-themes/portfolio-master/js/jetpack.js
15 90 0.24% 325 0.02% /bl-themes/portfolio-master/css/fontello.css
16 90 0.24% 151 0.01% /bl-themes/portfolio-master/js/custom.js
17 90 0.24% 1404 0.08% /bl-themes/portfolio-master/js/devicepx-jetpack.js
18 78 0.21% 2152 0.12% /bl-themes/portfolio-master/css/jetpack-carousel.css
19 71 0.19% 230 0.01% /bl-themes/portfolio-master/img/favicon.png
20 64 0.17% 171 0.01% /bl-themes/portfolio-master/img/bludit.png
21 48 0.13% 40169 2.29% /bl-content/uploads/pages/5fb5189395e0e6b23ac3dc1aa93c51bc/FL_V.png
22 47 0.13% 44511 2.54% /bl-content/uploads/pages/30fc1bed47d58bd3fcec4f2c2a0304ff/PLAKAT.gif
23 46 0.12% 18756 1.07% /bl-content/uploads/pages/776d7dd62a3bcadb274f91f1526e51a5/TITELBILD.png
24 46 0.12% 41565 2.37% /bl-content/uploads/pages/f1f35d014e10bdf6ffbace2238f58125/vergehenhead.png
25 45 0.12% 870 0.05% /bl-content/uploads/pages/b81bfd7b690852148dee20f31902458c/LOGO-WEB.png
26 45 0.12% 224 0.01% /querort-er-leben
27 44 0.12% 31721 1.81% /bl-content/uploads/pages/1b257fc67ea68612ed770a9a93e6b14c/PLAKAT.png
28 44 0.12% 84483 4.82% /bl-content/uploads/pages/1d0497507fdd880d2593c74fcf6ef5d9/IMG_0802.gif
29 44 0.12% 14309 0.82% /bl-content/uploads/pages/2fedef6ad97d11bc3d90e2ae6c491add/TITEL.gif
30 44 0.12% 41769 2.38% /bl-content/uploads/pages/eb7b29f1ea2ec745451bab80f5429fb3/Plakat.png

Top 10 of 522 Total URLs By KBytes
# Hits KBytes URL
1 26407 71.15% 263589 15.05% /stats/
2 2145 5.78% 160056 9.14% /stats/usage_201910.html
3 44 0.12% 84483 4.82% /bl-content/uploads/pages/1d0497507fdd880d2593c74fcf6ef5d9/IMG_0802.gif
4 760 2.05% 63271 3.61% /stats/usage_201909.html
5 611 1.65% 52422 2.99% /stats/usage_201409.html
6 42 0.11% 45435 2.59% /bl-content/uploads/pages/33bb4e6828010802dcc343bad4061004/PLAKAT.png
7 47 0.13% 44511 2.54% /bl-content/uploads/pages/30fc1bed47d58bd3fcec4f2c2a0304ff/PLAKAT.gif
8 44 0.12% 41769 2.38% /bl-content/uploads/pages/eb7b29f1ea2ec745451bab80f5429fb3/Plakat.png
9 46 0.12% 41565 2.37% /bl-content/uploads/pages/f1f35d014e10bdf6ffbace2238f58125/vergehenhead.png
10 48 0.13% 40169 2.29% /bl-content/uploads/pages/5fb5189395e0e6b23ac3dc1aa93c51bc/FL_V.png

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 26407 71.15% 628 19.94% /stats/
2 611 1.65% 488 15.50% /stats/usage_201409.html
3 760 2.05% 433 13.75% /stats/usage_201909.html
4 424 1.14% 401 12.73% /querort_2018/wp-login.php
5 386 1.04% 315 10.00% /
6 2145 5.78% 143 4.54% /stats/usage_201910.html
7 138 0.37% 135 4.29% /querort_2018/wp-cron.php
8 32 0.09% 21 0.67% /08-07-19-face-x
9 29 0.08% 21 0.67% /08-11-18-seinszustände
10 22 0.06% 18 0.57% /error/

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 26407 71.15% 627 19.97% /stats/
2 611 1.65% 486 15.48% /stats/usage_201409.html
3 760 2.05% 426 13.57% /stats/usage_201909.html
4 424 1.14% 408 13.00% /querort_2018/wp-login.php
5 386 1.04% 284 9.05% /
6 2145 5.78% 143 4.56% /stats/usage_201910.html
7 138 0.37% 135 4.30% /querort_2018/wp-cron.php
8 45 0.12% 24 0.76% /querort-er-leben
9 32 0.09% 20 0.64% /08-07-19-face-x
10 41 0.11% 20 0.64% /der-ort-der-raum

Top 30 of 684 Total Referrers
# Hits Referrer
1 4544 12.24% - (Direct Request)
2 1466 3.95% https://www.bigskycash.org/WA/Vancouver/
3 1372 3.70% https://www.bigskycash.org/AR/Little-Rock/
4 1346 3.63% https://www.bigskycash.org/OK/Tulsa/
5 832 2.24% https://www.bigskycash.org/TX/Tyler/
6 789 2.13% https://www.bigskycash.org/NV/Las-Vegas/
7 783 2.11% https://www.bigskycash.org/GA/
8 771 2.08% https://www.bigskycash.org/WI/Milwaukee/
9 754 2.03% https://www.bigskycash.org/MO/Independence/
10 749 2.02% https://www.bigskycash.org/CO/Boulder/
11 726 1.96% https://www.bigskycash.org/NH/Manchester/
12 724 1.95% https://www.bigskycash.org/OK/Oklahoma-City/
13 714 1.92% https://www.bigskycash.org/
14 710 1.91% https://www.bigskycash.org/CA/Los-Angeles/
15 706 1.90% https://www.bigskycash.org/CA/Sacramento/
16 686 1.85% https://www.bigskycash.org/LA/Baton-Rouge/
17 683 1.84% https://www.bigskycash.org/TX/El-Paso/
18 682 1.84% https://www.bigskycash.org/CO/Denver/
19 679 1.83% https://www.bigskycash.org/TX/Killeen/
20 678 1.83% https://www.bigskycash.org/ND/Lakota/
21 676 1.82% https://www.bigskycash.org/CO/Colorado-Springs/
22 676 1.82% https://www.bigskycash.org/OH/Columbus/
23 670 1.81% https://1loanow.com
24 669 1.80% https://www.bigskycash.org/TN/Chattanooga/
25 667 1.80% https://www.bigskycash.org/MN/
26 666 1.79% https://www.bigskycash.org/SD/Sioux-Falls/
27 662 1.78% https://www.bigskycash.org/CA/Ontario/
28 662 1.78% https://www.bigskycash.org/CT/
29 652 1.76% https://www.bigskycash.org/TX/Houston/
30 649 1.75% https://www.bigskycash.org/MT/Billings/

Top 15 of 216 Total User Agents
# Hits User Agent
1 2473 6.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2135 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2100 5.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1591 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1055 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 847 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.2 Safari/605.1.15
7 689 1.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 593 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 576 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 574 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 566 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 562 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 558 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 558 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 555 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37113 100.00% 35369 100.03% 1751547 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21